KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | |
from A$30.15/mo | from A$30.15/mo | from A$30.15/mo | from A$30.15/mo | from A$30.15/mo | from A$30.15/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$5.32/mo | A$5.32/mo | A$5.32/mo | A$5.32/mo | A$5.32/mo | A$5.32/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
A$106.42/h | A$106.42/h | A$106.42/h | A$106.42/h | A$106.42/h | A$106.42/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$10.64/mo | A$21.28/mo | A$42.57/mo | A$85.13/mo | A$170.27/mo | A$340.54/mo | |