KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | |
from A$29.21/mo | from A$29.21/mo | from A$29.21/mo | from A$29.21/mo | from A$29.21/mo | from A$29.21/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$5.16/mo | A$5.16/mo | A$5.16/mo | A$5.16/mo | A$5.16/mo | A$5.16/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
A$103.11/h | A$103.11/h | A$103.11/h | A$103.11/h | A$103.11/h | A$103.11/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$10.31/mo | A$20.62/mo | A$41.24/mo | A$82.49/mo | A$164.97/mo | A$329.94/mo | |