Call now! (ID:235950)+1-855-211-0932
HomeTLD Details

TLD Details

Get Your Unique Domain Name

Choose From Over 50+ TLDs


We offer a big number of TLDs - 50+, raging from the most popular generic TLDs (.COM, .NET, etc.) to lots of country-code TLDs (.US, .EU, etc.). And as with the web hosting plans, the different TLDs also come with distinctive features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a customer, you entitled to know this information. You can take a look at the table on the right for a complete list of all TLDs and if what is the difference between them.

FREE features packed in our Domain Manager plan:

Multiple Domains Management

With our Domain Manager plan, you can easily work with multiple domain names with a single account. A complete list of DNS setting is present for each domain. Even if you switch to a hosting service, you will still be able to manage both the domain names and the hosting from the same Control Panel.

Simple WHOIS Management

Each domain name has to feature a complete and accurate information about it's owner - this is called the WHOIS. With Access Global Hosting, you are able to easily change the WHOIS information for a single one or for multiple domains at a time, using the same information for each one of the domains in your account - a huge timesaver if you administer multiple domains.

DNS Records Management

With our Domain Manager plan, you will be able to set and change a large list of DNS records - A, AAAA, MX, NS, etc. We have an intuitive DNS modification interface, from where you can set new records for your domain names or reset to default values.

SSL Certificates

If you plan to use your domain name for an e-store, than an SSL certificated is essential - it's a service which will encrypt the connection between the website's visitor and the site itself. With Access Global Hosting, you can obtain and administer an SSL certificate from the same Control Panel you manage your domains.

ID Protection

If you have to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will hide your private information and in it's place show our ID Protection contacts. This service is available just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use service, integrated in our DNS manager, you can easily redirect your websites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can direct the US traffic to your index page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can choose to switch from our Domain Manager offer to any one of our other web hosting services. You will not have to change to different Control Panels - you will continue using the same one and you will be able to manage your websites, your domains and your billing from a one place.

24/7 Support Team

We have a 24/7/365 support team, always available and prepared to assist you with all your questions and issues. We also have a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com A$16.01 A$40.80 A$65.59 A$90.38 A$115.17 A$139.96 A$164.75 A$189.54 A$214.33 A$239.12
.com.au A$23.92 A$42.52 A$66.44 A$90.36 A$114.28 - - - - -
.net A$21.25 A$49.27 A$77.29 A$105.31 A$133.33 A$161.35 A$189.37 A$217.39 A$245.41 A$273.43
.org A$19.49 A$45.18 A$70.87 A$96.56 A$122.25 A$147.94 A$173.63 A$199.32 A$225.01 A$250.70
.info A$24.91 A$62.10 A$99.29 A$136.48 A$173.67 A$210.86 A$248.05 A$285.24 A$322.43 A$359.62
.biz A$23.02 A$54.90 A$86.78 A$118.66 A$150.54 A$182.42 A$214.30 A$246.18 A$278.06 A$309.94
.us A$11.18 A$28.86 A$46.54 A$64.22 A$81.90 A$99.58 A$117.26 A$134.94 A$152.62 A$170.30
.uk A$11.18 A$26.24 A$32.44 A$43.07 A$53.71 A$64.34 A$74.97 A$85.60 A$96.23 A$106.86
.co.uk A$11.18 A$26.24 A$32.44 A$43.07 A$53.71 A$64.34 A$74.97 A$85.60 A$96.23 A$106.86
.ca A$36.31 A$72.62 A$108.93 A$145.24 A$181.55 A$217.86 A$254.17 A$290.48 A$326.79 A$363.10
.eu A$11.18 A$27.13 A$43.08 A$59.03 A$74.98 A$90.93 A$106.88 A$122.83 A$138.78 A$154.73
.website A$33.67 A$79.68 A$125.69 A$171.70 A$217.71 A$263.72 A$309.73 A$355.74 A$401.75 A$447.76
.co A$49.61 A$99.22 A$148.83 A$198.44 A$248.05 - - - - -
.ae A$74.40 A$148.80 A$223.20 A$297.60 A$372.00 - - - - -
.qa A$41.78 A$83.56 A$125.34 A$167.12 A$208.90 - - - - -
.co.za A$28.35 - - - - - - - - -
.es A$11.18 A$30.58 A$49.98 A$69.38 A$88.78 - - - - -
.me A$33.68 A$67.36 A$101.04 A$134.72 A$168.40 A$202.08 A$235.76 A$269.44 A$303.12 A$336.80
.tv A$62.90 A$125.80 A$188.70 A$251.60 A$314.50 A$377.40 A$440.30 A$503.20 A$566.10 A$629.00
.pro A$38.12 A$76.24 A$114.36 A$152.48 A$190.60 A$228.72 A$266.84 A$304.96 A$343.08 A$381.20
.in A$30.10 A$60.20 A$90.30 A$120.40 A$150.50 A$180.60 A$210.70 A$240.80 A$270.90 A$301.00
.de A$15.12 - - - - - - - - -
.it A$12.40 - - - - - - - - -
.nl A$15.12 - - - - - - - - -
.fr A$10.64 - - - - - - - - -
.co.il A$54.04 - - - - - - - - -
.ch A$24.13 - - - - - - - - -
.se A$32.78 A$65.56 A$98.34 A$131.12 A$163.90 A$196.68 A$229.46 A$262.24 A$295.02 A$327.80
.co.nz A$36.32 A$72.64 A$108.96 A$145.28 A$181.60 A$217.92 A$254.24 A$290.56 A$326.88 A$363.20
.pl A$49.61 A$99.22 A$148.83 - - - - - - -
.ph A$92.14 * A$216.17 - - A$588.26 - - - - A$1208.41
.jp A$67.33 - - - - - - - - -
.name A$25.69 A$51.38 A$77.07 A$102.76 A$128.45 A$154.14 A$179.83 A$205.52 A$231.21 A$256.90
.mobi A$48.71 A$97.42 A$146.13 A$194.84 A$243.55 A$292.26 A$340.97 A$389.68 A$438.39 A$487.10
.cc A$40.75 A$81.50 A$122.25 A$163.00 A$203.75 A$244.50 A$285.25 A$326.00 A$366.75 A$407.50
.ws A$47.14 A$94.28 A$141.42 A$188.56 A$235.70 A$282.84 A$329.98 A$377.12 A$424.26 A$471.40
.be A$11.18 - - - - - - - - -
.mx A$90.37 A$180.74 A$271.11 A$361.48 A$451.85 - - - - -
.com.mx A$90.37 A$180.74 A$271.11 A$361.48 A$451.85 - - - - -
.org.uk A$11.18 A$26.24 A$32.44 A$43.07 A$53.71 A$64.34 A$74.97 A$85.60 A$96.23 A$106.86
.me.uk A$11.18 A$26.24 A$32.44 A$43.07 A$53.71 A$64.34 A$74.97 A$85.60 A$96.23 A$106.86
.net.au A$25.69 A$46.06 A$71.75 A$97.44 A$123.13 - - - - -
.org.au A$32.78 A$60.24 A$93.02 A$125.80 A$158.58 - - - - -
.at A$27.46 - - - - - - - - -
.nu A$30.66 A$61.32 A$91.98 A$122.64 A$153.30 A$183.96 A$214.62 A$245.28 A$275.94 A$306.60
.asia A$29.24 A$58.48 A$87.72 A$116.96 A$146.20 A$175.44 A$204.68 A$233.92 A$263.16 A$292.40
.net.nz A$36.32 A$72.64 A$108.96 A$145.28 A$181.60 A$217.92 A$254.24 A$290.56 A$326.88 A$363.20
.org.nz A$36.32 A$72.64 A$108.96 A$145.28 A$181.60 A$217.92 A$254.24 A$290.56 A$326.88 A$363.20
.cn A$19.79 A$49.04 A$78.29 A$107.54 A$136.79 A$166.04 A$195.29 A$224.54 A$253.79 A$283.04
.com.cn A$19.79 A$49.04 A$78.29 A$107.54 A$136.79 A$166.04 A$195.29 A$224.54 A$253.79 A$283.04
.net.cn A$19.79 A$49.04 A$78.29 A$107.54 A$136.79 A$166.04 A$195.29 A$224.54 A$253.79 A$283.04
.org.cn A$19.79 A$49.04 A$78.29 A$107.54 A$136.79 A$166.04 A$195.29 A$224.54 A$253.79 A$283.04
.tw A$60.25 A$120.50 A$180.75 A$241.00 A$301.25 A$361.50 A$421.75 A$482.00 A$542.25 A$602.50
.com.tw A$60.25 A$120.50 A$180.75 A$241.00 A$301.25 A$361.50 A$421.75 A$482.00 A$542.25 A$602.50
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com A$24.79 A$49.58 A$74.37 A$99.16 A$123.95 A$148.74 A$173.53 A$198.32 A$223.11 A$247.90
.com.au A$23.92 A$42.52 A$66.44 A$90.36 A$114.28 - - - - -
.net A$28.02 A$56.04 A$84.06 A$112.08 A$140.10 A$168.12 A$196.14 A$224.16 A$252.18 A$280.20
.org A$25.69 A$51.38 A$77.07 A$102.76 A$128.45 A$154.14 A$179.83 A$205.52 A$231.21 A$256.90
.info A$37.19 A$74.38 A$111.57 A$148.76 A$185.95 A$223.14 A$260.33 A$297.52 A$334.71 A$371.90
.biz A$31.88 A$63.76 A$95.64 A$127.52 A$159.40 A$191.28 A$223.16 A$255.04 A$286.92 A$318.80
.us A$17.68 A$35.36 A$53.04 A$70.72 A$88.40 A$106.08 A$123.76 A$141.44 A$159.12 A$176.80
.uk A$15.06 A$21.26 A$31.89 A$42.53 A$53.16 A$63.79 A$74.42 A$85.05 A$95.68 A$106.32
.co.uk A$15.06 A$21.26 A$31.89 A$42.53 A$53.16 A$63.79 A$74.42 A$85.05 A$95.68 A$106.32
.ca A$36.31 A$72.62 A$108.93 A$145.24 A$181.55 A$217.86 A$254.17 A$290.48 A$326.79 A$363.10
.eu A$15.95 A$31.90 A$47.85 A$63.80 A$79.75 A$95.70 A$111.65 A$127.60 A$143.55 A$159.50
.website A$46.01 A$92.02 A$138.03 A$184.04 A$230.05 A$276.06 A$322.07 A$368.08 A$414.09 A$460.10
.co A$49.61 A$99.22 A$148.83 A$198.44 A$248.05 - - - - -
.ae A$74.40 A$148.80 A$223.20 A$297.60 A$372.00 - - - - -
.qa A$41.78 A$83.56 A$125.34 A$167.12 A$208.90 - - - - -
.co.za A$28.35 - - - - - - - - -
.es A$19.40 A$38.80 A$58.20 A$77.60 A$97.00 - - - - -
.me A$33.68 A$67.36 A$101.04 A$134.72 A$168.40 A$202.08 A$235.76 A$269.44 A$303.12 A$336.80
.tv A$62.90 A$125.80 A$188.70 A$251.60 A$314.50 A$377.40 A$440.30 A$503.20 A$566.10 A$629.00
.pro A$38.12 A$76.24 A$114.36 A$152.48 A$190.60 A$228.72 A$266.84 A$304.96 A$343.08 A$381.20
.in A$30.10 A$60.20 A$90.30 A$120.40 A$150.50 A$180.60 A$210.70 A$240.80 A$270.90 A$301.00
.de A$24.79 - - - - - - - - -
.it A$18.61 - - - - - - - - -
.nl A$25.80 - - - - - - - - -
.fr A$19.49 - - - - - - - - -
.co.il A$54.04 - - - - - - - - -
.ch A$24.13 - - - - - - - - -
.se A$32.78 A$65.56 A$98.34 A$131.12 A$163.90 A$196.68 A$229.46 A$262.24 A$295.02 A$327.80
.co.nz A$36.32 A$72.64 A$108.96 A$145.28 A$181.60 A$217.92 A$254.24 A$290.56 A$326.88 A$363.20
.pl A$49.61 A$99.22 A$148.83 - - - - - - -
.ph A$92.14 * A$216.17 - - A$588.26 - - - - A$1208.41
.jp A$67.33 - - - - - - - - -
.name A$25.69 A$51.38 A$77.07 A$102.76 A$128.45 A$154.14 A$179.83 A$205.52 A$231.21 A$256.90
.mobi A$48.71 A$97.42 A$146.13 A$194.84 A$243.55 A$292.26 A$340.97 A$389.68 A$438.39 A$487.10
.cc A$40.75 A$81.50 A$122.25 A$163.00 A$203.75 A$244.50 A$285.25 A$326.00 A$366.75 A$407.50
.ws A$47.14 A$94.28 A$141.42 A$188.56 A$235.70 A$282.84 A$329.98 A$377.12 A$424.26 A$471.40
.be A$17.63 - - - - - - - - -
.mx A$90.37 A$180.74 A$271.11 A$361.48 A$451.85 - - - - -
.com.mx A$90.37 A$180.74 A$271.11 A$361.48 A$451.85 - - - - -
.org.uk A$15.06 A$21.26 A$31.89 A$42.53 A$53.16 A$63.79 A$74.42 A$85.05 A$95.68 A$106.32
.me.uk A$15.06 A$21.26 A$31.89 A$42.53 A$53.16 A$63.79 A$74.42 A$85.05 A$95.68 A$106.32
.net.au A$25.69 A$46.06 A$71.75 A$97.44 A$123.13 - - - - -
.org.au A$32.78 A$60.24 A$93.02 A$125.80 A$158.58 - - - - -
.at A$27.46 - - - - - - - - -
.nu A$30.66 A$61.32 A$91.98 A$122.64 A$153.30 A$183.96 A$214.62 A$245.28 A$275.94 A$306.60
.asia A$29.24 A$58.48 A$87.72 A$116.96 A$146.20 A$175.44 A$204.68 A$233.92 A$263.16 A$292.40
.net.nz A$36.32 A$72.64 A$108.96 A$145.28 A$181.60 A$217.92 A$254.24 A$290.56 A$326.88 A$363.20
.org.nz A$36.32 A$72.64 A$108.96 A$145.28 A$181.60 A$217.92 A$254.24 A$290.56 A$326.88 A$363.20
.cn A$29.25 A$58.50 A$87.75 A$117.00 A$146.25 A$175.50 A$204.75 A$234.00 A$263.25 A$292.50
.com.cn A$29.25 A$58.50 A$87.75 A$117.00 A$146.25 A$175.50 A$204.75 A$234.00 A$263.25 A$292.50
.net.cn A$29.25 A$58.50 A$87.75 A$117.00 A$146.25 A$175.50 A$204.75 A$234.00 A$263.25 A$292.50
.org.cn A$29.25 A$58.50 A$87.75 A$117.00 A$146.25 A$175.50 A$204.75 A$234.00 A$263.25 A$292.50
.tw A$60.25 A$120.50 A$180.75 A$241.00 A$301.25 A$361.50 A$421.75 A$482.00 A$542.25 A$602.50
.com.tw A$60.25 A$120.50 A$180.75 A$241.00 A$301.25 A$361.50 A$421.75 A$482.00 A$542.25 A$602.50
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx no yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs