Call now! (ID:235950)+1-855-211-0932
Home{{domain_names_title}}

Domains

With us you can find business hosting packages and domain names registrations. It is the magnificent Domain Manager section that makes our web hosting Control Panel so much more effective than the old-time cPanel hosting Control Panel. And not only this – in contrast with cPanel, our Control Panel permits you to manage all your domains, electronic mails, web site files, databases, etc. from one place. Plus, you obtain access to all your invoices and to a Help section where you can find plenty of how-to video clips and articles.

Check your Domain Availability...

.com
A$21.83/yr
.com.au
A$22.69/yr
.net
A$28.02/yr
.org
A$24.37/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com A$16.01 A$37.84 A$59.67 A$81.50 A$103.33 A$125.16 A$146.99 A$168.82 A$190.65 A$212.48
.com.au A$22.69 A$40.34 A$63.03 A$85.72 A$108.41 - - - - -
.net A$19.34 A$47.36 A$75.38 A$103.40 A$131.42 A$159.44 A$187.46 A$215.48 A$243.50 A$271.52
.org A$18.49 A$42.86 A$67.23 A$91.60 A$115.97 A$140.34 A$164.71 A$189.08 A$213.45 A$237.82
.info A$27.55 A$67.89 A$108.23 A$148.57 A$188.91 A$229.25 A$269.59 A$309.93 A$350.27 A$390.61
.biz A$26.90 A$61.36 A$95.82 A$130.28 A$164.74 A$199.20 A$233.66 A$268.12 A$302.58 A$337.04
.us A$13.97 A$31.65 A$49.33 A$67.01 A$84.69 A$102.37 A$120.05 A$137.73 A$155.41 A$173.09
.uk A$11.18 A$25.47 A$31.35 A$41.44 A$51.52 A$61.61 A$71.69 A$81.78 A$91.87 A$101.95
.co.uk A$11.18 A$25.47 A$31.35 A$41.44 A$51.52 A$61.61 A$71.69 A$81.78 A$91.87 A$101.95
.ca A$34.44 A$68.88 A$103.32 A$137.76 A$172.20 A$206.64 A$241.08 A$275.52 A$309.96 A$344.40
.eu A$11.18 A$26.31 A$41.44 A$56.57 A$71.70 A$86.83 A$101.96 A$117.09 A$132.22 A$147.35
.website A$31.94 A$77.95 A$123.96 A$169.97 A$215.98 A$261.99 A$308.00 A$354.01 A$400.02 A$446.03
.co A$60.51 A$121.02 A$181.53 A$242.04 A$302.55 - - - - -
.ae A$70.58 A$141.16 A$211.74 A$282.32 A$352.90 - - - - -
.qa A$41.78 A$83.56 A$125.34 A$167.12 A$208.90 - - - - -
.co.za A$28.58 - - - - - - - - -
.es A$13.97 A$32.38 A$50.79 A$69.20 A$87.61 - - - - -
.me A$39.18 A$78.36 A$117.54 A$156.72 A$195.90 A$235.08 A$274.26 A$313.44 A$352.62 A$391.80
.tv A$59.67 A$119.34 A$179.01 A$238.68 A$298.35 A$358.02 A$417.69 A$477.36 A$537.03 A$596.70
.pro A$40.05 A$80.10 A$120.15 A$160.20 A$200.25 A$240.30 A$280.35 A$320.40 A$360.45 A$400.50
.in A$28.56 A$57.12 A$85.68 A$114.24 A$142.80 A$171.36 A$199.92 A$228.48 A$257.04 A$285.60
.de A$16.24 - - - - - - - - -
.it A$10.58 - - - - - - - - -
.nl A$17.76 - - - - - - - - -
.fr A$20.89 - - - - - - - - -
.co.il A$52.24 - - - - - - - - -
.ch A$24.13 - - - - - - - - -
.se A$40.05 A$80.10 A$120.15 A$160.20 A$200.25 A$240.30 A$280.35 A$320.40 A$360.45 A$400.50
.co.nz A$33.42 A$66.84 A$100.26 A$133.68 A$167.10 A$200.52 A$233.94 A$267.36 A$300.78 A$334.20
.pl A$47.07 A$94.14 A$141.21 - - - - - - -
.ph A$87.41* A$205.08 - - A$558.09 - - - - A$1146.44
.jp A$60.29 - - - - - - - - -
.name A$25.21 A$50.42 A$75.63 A$100.84 A$126.05 A$151.26 A$176.47 A$201.68 A$226.89 A$252.10
.mobi A$56.31 A$112.62 A$168.93 A$225.24 A$281.55 A$337.86 A$394.17 A$450.48 A$506.79 A$563.10
.cc A$38.66 A$77.32 A$115.98 A$154.64 A$193.30 A$231.96 A$270.62 A$309.28 A$347.94 A$386.60
.ws A$46.77 A$93.54 A$140.31 A$187.08 A$233.85 A$280.62 A$327.39 A$374.16 A$420.93 A$467.70
.be A$13.97 - - - - - - - - -
.mx A$89.93 A$179.86 A$269.79 A$359.72 A$449.65 - - - - -
.com.mx A$89.93 A$179.86 A$269.79 A$359.72 A$449.65 A$539.58 A$629.51 A$719.44 A$809.37 A$899.30
.org.uk A$11.18 A$25.47 A$31.35 A$41.44 A$51.52 A$61.61 A$71.69 A$81.78 A$91.87 A$101.95
.me.uk A$11.18 A$25.47 A$31.35 A$41.44 A$51.52 A$61.61 A$71.69 A$81.78 A$91.87 A$101.95
.net.au A$24.37 A$43.70 A$68.07 A$92.44 A$116.81 - - - - -
.org.au A$31.10 A$57.16 A$88.26 A$119.36 A$150.46 - - - - -
.at A$27.86 - - - - - - - - -
.nu A$40.05 A$80.10 A$120.15 A$160.20 A$200.25 A$240.30 A$280.35 A$320.40 A$360.45 A$400.50
.asia A$28.58 A$57.16 A$85.74 A$114.32 A$142.90 A$171.48 A$200.06 A$228.64 A$257.22 A$285.80
.net.nz A$33.42 A$66.84 A$100.26 A$133.68 A$167.10 A$200.52 A$233.94 A$267.36 A$300.78 A$334.20
.org.nz A$33.42 A$66.84 A$100.26 A$133.68 A$167.10 A$200.52 A$233.94 A$267.36 A$300.78 A$334.20
.cn A$19.79 A$49.39 A$78.99 A$108.59 A$138.19 A$167.79 A$197.39 A$226.99 A$256.59 A$286.19
.com.cn A$19.79 A$49.39 A$78.99 A$108.59 A$138.19 A$167.79 A$197.39 A$226.99 A$256.59 A$286.19
.net.cn A$19.79 A$49.39 A$78.99 A$108.59 A$138.19 A$167.79 A$197.39 A$226.99 A$256.59 A$286.19
.org.cn A$19.79 A$49.39 A$78.99 A$108.59 A$138.19 A$167.79 A$197.39 A$226.99 A$256.59 A$286.19
.tw A$57.15 A$114.30 A$171.45 A$228.60 A$285.75 A$342.90 A$400.05 A$457.20 A$514.35 A$571.50
.com.tw A$57.15 A$114.30 A$171.45 A$228.60 A$285.75 A$342.90 A$400.05 A$457.20 A$514.35 A$571.50
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com A$21.83 A$43.66 A$65.49 A$87.32 A$109.15 A$130.98 A$152.81 A$174.64 A$196.47 A$218.30
.com.au A$22.69 A$40.34 A$63.03 A$85.72 A$108.41 - - - - -
.net A$28.02 A$56.04 A$84.06 A$112.08 A$140.10 A$168.12 A$196.14 A$224.16 A$252.18 A$280.20
.org A$24.37 A$48.74 A$73.11 A$97.48 A$121.85 A$146.22 A$170.59 A$194.96 A$219.33 A$243.70
.info A$40.34 A$80.68 A$121.02 A$161.36 A$201.70 A$242.04 A$282.38 A$322.72 A$363.06 A$403.40
.biz A$34.46 A$68.92 A$103.38 A$137.84 A$172.30 A$206.76 A$241.22 A$275.68 A$310.14 A$344.60
.us A$17.68 A$35.36 A$53.04 A$70.72 A$88.40 A$106.08 A$123.76 A$141.44 A$159.12 A$176.80
.uk A$14.29 A$20.17 A$30.26 A$40.34 A$50.43 A$60.51 A$70.60 A$80.69 A$90.77 A$100.86
.co.uk A$14.29 A$20.17 A$30.26 A$40.34 A$50.43 A$60.51 A$70.60 A$80.69 A$90.77 A$100.86
.ca A$34.44 A$68.88 A$103.32 A$137.76 A$172.20 A$206.64 A$241.08 A$275.52 A$309.96 A$344.40
.eu A$15.13 A$30.26 A$45.39 A$60.52 A$75.65 A$90.78 A$105.91 A$121.04 A$136.17 A$151.30
.website A$46.01 A$92.02 A$138.03 A$184.04 A$230.05 A$276.06 A$322.07 A$368.08 A$414.09 A$460.10
.co A$60.51 A$121.02 A$181.53 A$242.04 A$302.55 - - - - -
.ae A$70.58 A$141.16 A$211.74 A$282.32 A$352.90 - - - - -
.qa A$41.78 A$83.56 A$125.34 A$167.12 A$208.90 - - - - -
.co.za A$28.58 - - - - - - - - -
.es A$18.41 A$36.82 A$55.23 A$73.64 A$92.05 - - - - -
.me A$39.18 A$78.36 A$117.54 A$156.72 A$195.90 A$235.08 A$274.26 A$313.44 A$352.62 A$391.80
.tv A$59.67 A$119.34 A$179.01 A$238.68 A$298.35 A$358.02 A$417.69 A$477.36 A$537.03 A$596.70
.pro A$40.05 A$80.10 A$120.15 A$160.20 A$200.25 A$240.30 A$280.35 A$320.40 A$360.45 A$400.50
.in A$28.56 A$57.12 A$85.68 A$114.24 A$142.80 A$171.36 A$199.92 A$228.48 A$257.04 A$285.60
.de A$23.52 - - - - - - - - -
.it A$15.88 - - - - - - - - -
.nl A$29.42 - - - - - - - - -
.fr A$20.98 - - - - - - - - -
.co.il A$52.24 - - - - - - - - -
.ch A$24.13 - - - - - - - - -
.se A$40.05 A$80.10 A$120.15 A$160.20 A$200.25 A$240.30 A$280.35 A$320.40 A$360.45 A$400.50
.co.nz A$33.42 A$66.84 A$100.26 A$133.68 A$167.10 A$200.52 A$233.94 A$267.36 A$300.78 A$334.20
.pl A$47.07 A$94.14 A$141.21 - - - - - - -
.ph A$87.41* A$205.08 - - A$558.09 - - - - A$1146.44
.jp A$60.29 - - - - - - - - -
.name A$25.21 A$50.42 A$75.63 A$100.84 A$126.05 A$151.26 A$176.47 A$201.68 A$226.89 A$252.10
.mobi A$56.31 A$112.62 A$168.93 A$225.24 A$281.55 A$337.86 A$394.17 A$450.48 A$506.79 A$563.10
.cc A$38.66 A$77.32 A$115.98 A$154.64 A$193.30 A$231.96 A$270.62 A$309.28 A$347.94 A$386.60
.ws A$46.77 A$93.54 A$140.31 A$187.08 A$233.85 A$280.62 A$327.39 A$374.16 A$420.93 A$467.70
.be A$16.73 - - - - - - - - -
.mx A$89.93 A$179.86 A$269.79 A$359.72 A$449.65 - - - - -
.com.mx A$89.93 A$179.86 A$269.79 A$359.72 A$449.65 A$539.58 A$629.51 A$719.44 A$809.37 A$899.30
.org.uk A$14.29 A$20.17 A$30.26 A$40.34 A$50.43 A$60.51 A$70.60 A$80.69 A$90.77 A$100.86
.me.uk A$14.29 A$20.17 A$30.26 A$40.34 A$50.43 A$60.51 A$70.60 A$80.69 A$90.77 A$100.86
.net.au A$24.37 A$43.70 A$68.07 A$92.44 A$116.81 - - - - -
.org.au A$31.10 A$57.16 A$88.26 A$119.36 A$150.46 - - - - -
.at A$27.86 - - - - - - - - -
.nu A$40.05 A$80.10 A$120.15 A$160.20 A$200.25 A$240.30 A$280.35 A$320.40 A$360.45 A$400.50
.asia A$28.58 A$57.16 A$85.74 A$114.32 A$142.90 A$171.48 A$200.06 A$228.64 A$257.22 A$285.80
.net.nz A$33.42 A$66.84 A$100.26 A$133.68 A$167.10 A$200.52 A$233.94 A$267.36 A$300.78 A$334.20
.org.nz A$33.42 A$66.84 A$100.26 A$133.68 A$167.10 A$200.52 A$233.94 A$267.36 A$300.78 A$334.20
.cn A$29.60 A$59.20 A$88.80 A$118.40 A$148.00 A$177.60 A$207.20 A$236.80 A$266.40 A$296.00
.com.cn A$29.60 A$59.20 A$88.80 A$118.40 A$148.00 A$177.60 A$207.20 A$236.80 A$266.40 A$296.00
.net.cn A$29.60 A$59.20 A$88.80 A$118.40 A$148.00 A$177.60 A$207.20 A$236.80 A$266.40 A$296.00
.org.cn A$29.60 A$59.20 A$88.80 A$118.40 A$148.00 A$177.60 A$207.20 A$236.80 A$266.40 A$296.00
.tw A$57.15 A$114.30 A$171.45 A$228.60 A$285.75 A$342.90 A$400.05 A$457.20 A$514.35 A$571.50
.com.tw A$57.15 A$114.30 A$171.45 A$228.60 A$285.75 A$342.90 A$400.05 A$457.20 A$514.35 A$571.50
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx yes yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs