KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | |
from A$29.77/mo | from A$29.77/mo | from A$29.77/mo | from A$29.77/mo | from A$29.77/mo | from A$29.77/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$5.25/mo | A$5.25/mo | A$5.25/mo | A$5.25/mo | A$5.25/mo | A$5.25/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
A$105.06/h | A$105.06/h | A$105.06/h | A$105.06/h | A$105.06/h | A$105.06/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$10.51/mo | A$21.01/mo | A$42.02/mo | A$84.05/mo | A$168.10/mo | A$336.19/mo | |