KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | |
from A$40.94/mo | from A$40.94/mo | from A$40.94/mo | from A$40.94/mo | from A$40.94/mo | from A$40.94/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$5.65/mo | A$5.65/mo | A$5.65/mo | A$5.65/mo | A$5.65/mo | A$5.65/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
A$116.70/h | A$116.70/h | A$116.70/h | A$116.70/h | A$116.70/h | A$116.70/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$11.29/mo | A$22.59/mo | A$45.18/mo | A$90.35/mo | A$180.70/mo | A$361.41/mo | |